Weekly labor cost, staffing, and turnover metrics across 14K US restaurants.
| event_ts | game_id | home_score | away_score | line_movement | volume_usd |
|---|---|---|---|---|---|
| 2026-04-12T19:00:00Z | GAME_1024 | 80 | 78 | -1.00 | 12,000 |
| 2026-04-13T20:07:00Z | GAME_1025 | 83 | 83 | -0.50 | 12,731 |
| 2026-04-14T21:14:00Z | GAME_1026 | 86 | 88 | 0.00 | 13,462 |
| 2026-04-15T22:21:00Z | GAME_1027 | 89 | 81 | 0.50 | 14,193 |
| 2026-04-16T19:28:00Z | GAME_1028 | 92 | 86 | 1.00 | 14,924 |
| 2026-04-17T20:35:00Z | GAME_1029 | 95 | 79 | -1.00 | 15,655 |
| 2026-04-18T21:42:00Z | GAME_1030 | 98 | 84 | -0.50 | 16,386 |
| 2026-04-19T22:49:00Z | GAME_1031 | 101 | 89 | 0.00 | 17,117 |
Weekly labor cost, staffing, and turnover metrics across 14K US restaurants. This release is delivered as CSV with strong typing and a documented schema. All timestamps are ISO 8601 UTC. The dataset has been deduplicated, null-checked, and validated against the source of record before publication.
Ideal for training time-series models, backtesting strategies, building autonomous agents, or feeding retrieval pipelines that need clean, structured ground truth.
| Column | Type | Description |
|---|---|---|
| event_ts | timestamp | Event time in UTC, ISO 8601 |
| game_id | string | Unique game identifier |
| home_score | int32 | Home team score at event time |
| away_score | int32 | Away team score at event time |
| line_movement | float64 | Signed line movement vs open |
| volume_usd | float64 | USD wagered on the moment |
Clean, well-typed, exactly what was advertised. Dropped into our backtest pipeline same day.
Schema is consistent across the full window. Documentation could be slightly richer.
1-second score and line movement data for all NBA games played in April 2026.
Full L2 orderbook snapshots every 100ms across major exchanges, normalized.
Hourly weather station readings from Montauk, NY for the full 1995 calendar year.